|
Product Details:
|
Product Item :: | LED T8 Poultry Farm Lighting | Type :: | T8 |
---|---|---|---|
IP Rate :: | IP66 | Beam Angle :: | 120 Degree / 150 Degree |
Power :: | 20W, 9W And 24W 28W Are Available | Lumens :: | 120LM/W - 140LM/W |
Length :: | 600mm, 1200,mm,1500mm, 1800mm | Application :: | Chicken Farm,Pig Houses,Birdcage,Freezer And So On |
High Light: | led tube lamp,t8 led light |
Waterproof IP66 1200mm T8 LED Tube Poultry Farm Lighting For Chicken Farm Pig Houses
Description: T8 LED Tube Poultry Farm Lighting
MF LED lighting System provides solution for chickens to increase egg output, lower mortality, longer peak production period and improve animal welfare.
By using intelligent poultry LED lighting system for raising chickens, it is beneficial for higher quantity and quality of eggs, maturity at a faster rate and higher standard of health, compared with way of chicken raised under traditional light sources.
MF has research department and inspection department, quality guarantee.
Specifications: T8 LED Tube Poultry Farm Lighting
Model No. |
Dimension |
Power (w) |
Flux (lm) |
Viewing Angle |
LED Qty |
Light Source |
Dimmable |
Standard Version with 120degree (Traic Dimmable) |
|||||||
MF2E-T8-09W-S | 600 | 9 | 1080-1170lm | 120° | 56 | SMD2835 | YES |
MF4E-T8-20W-S | 1200 | 20 | 2160-2340lm | 120° | 112 | SMD2835 | YES |
MF5E-T8-24W-S | 1500 | 24 | 2880-3120lm | 120° | 168 | SMD2835 | YES |
MF6E-T8-28W-S | 1800 | 28 | 3360-3640lm | 120° | 192 | SMD2835 | YES |
InputVoltage(AC): | AC100-120V or AC200-240V | ||||||
CRI : | >80 | ||||||
V-shape Version with 150degree (Traic Dimmable) |
|||||||
MF2E-T8-09W-V | 600 | 9 | 1170-1260lm | 150° | 96 | SMD2835 | YES |
MF4E-T8-20W-V | 1200 | 20 | 2340-2520lm | 150° | 192 | SMD2835 | YES |
MF5E-T8-24W-V | 1500 | 24 | 3120-3360lm | 150° | 256 | SMD2835 | YES |
MF6E-T8-28W-V | 1800 | 28 | 3640-3920lm | 150° | 288 | SMD2835 | YES |
V-Shape Full Spectrum broilers Version (Traic Dimmable) |
|||||||
MF2E-T8-09W-F | 600 | 9 | 900-990lm | 150° | 96 | 498nm & 625nm |
YES |
MF4E-T8-20W-F | 1200 | 20 | 1800-1980lm | 150° | 216 | YES | |
MF5E-T8-24W-F | 1500 | 24 | 2400-2640lm | 150° | 252 | YES | |
MF6E-T8-28W-F | 1800 | 28 | 2800-3080lm | 150° | 288 | YES | |
V-Shape Red Enhance Layer Version (Traic Dimmable) |
|||||||
MF2E-T8-09W-R | 600 | 9 | 900-990lm | 150° | 120 | 6500K & 625nm |
YES |
MF4E-T8-20W-R | 1200 | 20 | 1800-1980lm | 150° | 200 | YES | |
MF5E-T8-24W-R | 1500 | 24 | 2400-2640lm | 150° | 280 | YES | |
MF6E-T8-28W-R | 1800 | 28 | 2800-3080lm | 150° | 320 | YES | |
InputVoltage(AC): | AC100-120V or AC200-240V |
LED T8 Poultry Farm Lighting Details :
Feature : T8 LED Tube Poultry Farm Lighting
Applications: T8 LED Tube Poultry Farm Lighting
Chicken farm
Pig houses
Birdcage
Refrigerator
ERP
Sheepfold
Cowshed
Horse stabe and more agricultral
Freezer
Contact Person: Sunny
Tel: +8615999718117