Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 100PCS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 16.5*15*22cm/1pcs, G.W: 1.2Kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS,SAA | Model Number: | MF-OWL2 |
Detail Information |
|||
CCT: | 4000K-6500K | Material: | Alloy Aluminum+Optical PC+Tempered Glass+Stainless |
---|---|---|---|
Power: | 50W/100W/150W/200W/250W/400W/500W | Input: | AC100V-240V |
IP Rate: | IP66 | Warranty: | 5years |
LifespanTemperature: | >50,000hours | Beam Angle: | 160°/85°, 160°/95° |
Chip Brand: | Lumileds | Lumen Efficiency: | 140lm/W |
Accessory: | 0-10V Dim/Photocell/on Off Switch | ||
Highlight: | 240W LED Street Light,Weatherproof Dim LED Roadway Lights,10V Die-Casting Aluminum LED Street Light |
Product Description
Color | Warm White (WW) | Neutral White (NW) | Cool White (CW) | Cool White (CW) |
Color Temperature | 3000±300K | 4000±300K | 5000±300K | 5700±3000K |
Typical CRI | ≥70 | |||
BeamAngle | 160"185°,160"195° | |||
Material | Alloy Aluminum,Optical PC,Tempered Glass,Stainless Steel | |||
Operating Temperature | -30°C~+60°ºC | |||
Storage Temperature | -30°ºC~+50°ºC | |||
Frequency | 47~63HZ | |||
Input Voltage | 100~240VAC |
Power Consumption | 20W | 30W | 40W | 50W | 60W | 75W |
lnstant Output Lumen | 2800 lm | 4200 lm | 5600 lm | 7000 Im | 8400 lm | 10500 lm |
LED Quantity | 40 pcs | 64 pcs | 80 pcs | 96 pcs | 96 pcs | 112 pcs |
Power Consumption | 100W | 120W | 150W | 180W | 200W | 240W |
lnstant Output Lumen | 14000 lm | 16800 lm | 21000 lm | 25200 Im | 28000 im | 33600 lm |
LED Quantty | 114 pcs | 192 pcs | 192 pcs | 224 pcs | 288 pcs | 336 pcs |
types Typical System | 140 lm/w (After PC lens) | |||||
LED Chip | Lu-mileds 3030 |
Power Consumption | 20w | 30w | 40w | 50w | 60w | 75W |
Instant Output Lumen | 3000 lm | 4500 Im | 5800 Im | 7000 Im | 9300 Im | 11250lm |
LED Quantity | 96 pcs | 96 pcs | 96 pcs | 96 pcs | 160 pcs | 160 pcs |
Typical System Efficency | 150 Im/w | 145 lm/w | 140 Im/w | 155 Im/w | 150 Im/w | |
After PC lens |
Power Consumption | 100w | 120w | 150w | 180W | 200w | 240W |
lnstant Output Lumen | 14500 lm | 18600 lm | 22500 lm | 26100 lm | 31000 lm | 36000 lm |
LED Quantity | 160 pcs | 320 pos | 320 pcs | 320 pcs | 480 pcs | 480 pcs |
Typical System Effidency | 145 Im/w | 155 Im/w | 150 lmlw | 145 Imlw | 155 Impcsw | 150 Imkw |
After PC lens | ||||||
LED Chip | Lu-mileds 3030 |
Power Consumption | 20w | 30w | 40w | 50w | 60w | 75w |
lnstant Output Lumen | / | / | / | / | 8700 Im | 10500 lm |
LED Quantity | / | / | / | 160 pcs | 160 pcs | |
Power Consumption | 10ow | 120w | 150w | 180w | 200w | 240W |
lnstant Output Lumen | 14000 lm | 17400 Im | 21750 lm | 25200 Im | 29000 lm | 33600 lm |
LED Quantity | 160 pcs | 320 pcs | 320 pcs | 320 pcs | 448 pcs | 448 pcs |
Typical System Efficiency | 140 Im/w | 145 Im/w | 140 Im/w | 145 Im/w | 140 Im/w | |
After PC lens +Tempered glass | ||||||
LED Chip | Lu-mileds 3030 |
Product dimension:
Model MFSL-G9-020 MFSL-G9-030 MFSL-G9-040 MFSL-G8-050 MFSL-G9-060 MFSL-G9-075 |
Power | (L1xW1xH1) | (L2xW2xH2) | EPA | l*w*h(mm) | NW | NW(with glass) |
20w | 405x135x78.5 | / | 0.0546m² | 440x170x125 | 1.5KG | / | |
30w | 405x135x78.5 | / | 0.0546m² | 440x170x125 | 1.5KG |