Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
| Minimum Order Quantity : | 300PCS | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | 54.5*51*25.2cm/12PCS/CTN, N.W: 10.2KG, G.W: 15.5KG | Delivery Time : | Depends on orders |
| Payment Terms : | T/T, Western Union, Paypal | Supply Ability : | 5,000pcs/Month |
| Place of Origin: | China | Brand Name: | MF |
|---|---|---|---|
| Certification: | CE, RoHS | Model Number: | MF-TL1-40C/E |
|
Detail Information |
|||
| Power: | 30W/50W/100W/150W/200W | IP RATE: | IP66 |
|---|---|---|---|
| Certification: | UL/ETL/DLC/TuV/CB/ENEC/CE/SAA/FCC/RoHS/cQc | CCT: | 2700K/3000K/4000K/ 5000K/6500K |
| Input Voltage: | AC100-277V, 50-60Hz | Beam Angle: | Type II |
| CRI: | 80/90 | Lifespan: | >60, 000hrs |
| Power Factor: | >0.95 | Warranty: | 3/5 Years |
| Highlight: | CREE COB LED Track Lights,EPISTAR COB LED Track Lights,50W LED Track Lights |
||
Product Description
LED Street Light 30W 50W 100W 150W 200W IK08 IP66 Waterproof Outdoor Parking Lot Lighting
![]()
![]()
| Model No. | MF-LD-G30w | MF-LD-G50W | MF-LD-G100w | MF-LD-G150w | MF-LD-G200w |
| Input Voltage | AC100-277Vv 50/60Hz | AC100-277V50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz |
| Rated Power | 30w | 50w | 100w | 150w | 200w |
| Qty of LED | 56PCS*2835 | 96PCS*2835 | 192PCS*2835 | 270PCS*2835 | 368PCS*2835 |
| PF | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| LED Brand | Lu-mileds | Lu-mileds | Lu-mileds | Lu-mileds | Lu-mileds |
| Luminous Flux | 4200Im±5% | 7000lm±5% | 14000Im±5% | 21000lm±5% | 28000lm±5% |
| CRI | Ra>70,80 | Ra>70,80 | Ra>70,80 | Ra>70,80 | Ra>70,80 |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
| Beam Angle | 70*140° | 70*140° | 70*140° | 70*140° | 70*140° |
| Driver Brand | SOSEN/ZH | SOSEN/ZH | SOSEN/ZH | SOSEN/ZH | SOSEN/ZH |
| THD | <10% | <10% | <10% | <10% | <10% |
| IK Ratng | IK08 | IK08 | IK08 | IK08 | IK08 |
| IPRaing | IP66 | IP66 | IP66 | IP66 | IP66 |
| luife Span | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs |
| Size | 425*108*96mm | 477"138*96mm | 566"177*96mm | 650210*96mm | 719*244*96mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message