Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 10pcs | Price : | Negotiable |
---|---|---|---|
Packaging Details : | L54*W37*H29CM, 2pcs / carton N.W:10Kg G.W: 10.6kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C,Paypal | Supply Ability : | 10,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE,RoHS,TUV,FCC, DLC | Model Number: | MF-Sport man high mast |
Detail Information |
|||
Item :: | High Mast Stadium Light | Power:: | 400W/500W/800W/1000W |
---|---|---|---|
Beam Angle: | 8°/25°/45°/60°/90° | Lifespan: | >60, 000hrs |
Luminous Efficacy: | 140~150lm/W | CRI(Ra): | 70+/80+/90+ |
IP Grade:: | IP66 | Power Factor: | >0.95 |
Driver: | MeanWell/SoSen | Material: | ADC12 Aluminum Die-Casting Fixture Housing |
Highlight: | led road light,led street light |
Product Description
High Power LED Flood Light Outdoor Stadium Court Golf Course Lights IP66 800W 1000W Waterproof
Lumileds chips, high brightness, low light decay & long life-time
Model | MF-QCD-S400W | MF-QCD-S500W | MF-QCD-800W | MF-QCD-1000W |
Consumptior | 400w | 500w | 800w | 1000w |
input Voltage | AC100-277V | |||
LED chip | lu-miled/O-SRAM | |||
Chip orY | 770 pcs | 770 pcs | 1540 pcs | 1540 pcs |
CRI | Ra>70,Ra>80 | |||
Power Factor | >0.95 | |||
Light Efficacy | 140~150lm/W | |||
IP Rating | IP66 | |||
Working Temp | -35°C~+50°C | |||
Beam Angel | 8°/25°/45°/60°/90° | |||
Warranty | 5 Years/ 7 Years | |||
Product size Carton Size(mm) | L493xW439xH520 L550xW500xH500 | 1493xW439xH520 L550xW500xH500 | L651xW586xH511 L700xW650xH600 | L651xW586xH511 L700xW650xH600 |
N.W/G.W | 15KG/16KG | 15KG/16KG | 27.5KG/29.3KG | 27.5KG/29.3KG |
Enter Your Message