
Full Spectrum LED Plant Growth Light Environmentally Friendly Efficient
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MF |
Certification: | CE, RoHS |
Model Number: | WIN-250/WIN-500/WIN-700 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10PCS/Negotiable |
Price: | Negotiable |
Packaging Details: | 64*64*21cm /1pcs/carton |
Delivery Time: | 7-10 days delivery time |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1,000pcs/Month |
Detail Information |
|||
Product Code: | WIN-250/WIN-500/WIN-700 | Power: | 250W/500W/750W/1000W |
---|---|---|---|
Detachable (Plug-in Type): | Yes | Dimmable: | (Manual/ Controller) |
LEDs (pcs): | 696 (174pcs LEDs/ Bar);1476 (246pcs LEDs/ Bar);2088 (348pcs LEDs/ Bar) | Coverage MAX: | 4' X 4'/5' X 5'/6' X 6' |
Spectrum: | Full Spectrum | Efficiency (umol/j): | 2.8 |
High Light: | t8 led tube light,t8 led light |
Product Description
LED Grow Lamps Interlighting 250W 500W Led Full Spectrum Indoor Plants Indoor Planting Wingrow LED Bar Lights
LED Driver
|
MEAN WELL X L G
|
Surge Protection
|
4KV
|
PPF Efficacy
|
2.8μmol/J
|
Dimming
|
Manual/Controller
|
LED Brand
|
Samsung LM281B
|
Dimming
|
0%-100%
|
LED Configuration
|
(Mixed White Blend 3000k & 5000k), 660nm red, 730nm IR, 395nm UV
|
Coverage MAX
|
3' x 3' * 4' x 4'
|
LEDs (pcs)
|
696 (174pcs LEDs/ bar)
|
Specturm
|
Full Spectrum
|
Beam Angle
|
120 degree
|
Warranty
|
5 years
|
Indoor planting
Enter Your Message