
100W 150W 200W LED High Bay Lights, IP65, 0-10V/Dali dimmer , Sensor, Emergency kit
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 50pcs | Price : | Ex-work price |
---|---|---|---|
Packaging Details : | 30.5*30.5*20.5cm/38.5*38.5*27.5cm | Delivery Time : | 2 weeks |
Payment Terms : | T/T, Western Union, L/C,Paypal | Supply Ability : | 10,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE,RoHS,CB,TUV,ETL,DLC | Model Number: | MF-UFO-KxxxW |
Detail Information |
|||
Item :: | MF-UFO-KxxxW | Power:: | 100W 150W 200W 240W 300W |
---|---|---|---|
Input Voltage:: | AC100-277V | LED Chip:: | SAMSUNG/LUMILEDS |
LED Driver:: | MEANWELL /SOSEN / ZH | System Efficacy:: | 150±5% LM/W |
CRI:: | >80Ra | Beam Angle: | 60°/90°/1120° |
Warranty: | 5 Years | Certifcated: | CE,RoHS,CB,ETL,DLC5.1 |
Fixture Material: | ADC12 Aluminum Alloy | OperatingTemperature: | -30 ~ 50℃ |
Operating Humidity: | 15-90%RH | StorageTemperature: | -40 ~ 70℃ |
Highlight: | Dimming UFO Highbay Light,150W Dimming Highbay Light,150lm/W Dimming Highbay Light |
Product Description
Mode No. | MF-UFO-H10Dw | MF-UFO-H150w | MF-UFO-H200w | MF-UFO-H240W |
Input Votage | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz |
Rated Power | 100W | 150W | 200W | 240W |
LED | 210PCS*2835 | 300PCS*2835 | 375PCS*2835 | 430PCS*2835 |
PF | >0.95 | >0.95 | >0.95 | >0.95 |
LED Brand | Lumiled | Lumiled | Lumiled | Lumiled |
Luminous Flux | 15000lm±5% | 22500lm±5% | 30000lm±5% | 36000lm±5% |
CRI | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 |
cc | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
Beam Ange | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 |
Driver Brand | MW/SOSEN/ZH | MW/SOSEN/ZH | MW/SOSEN/ZH | MW/SOSEN/ZH |
THD | <10% | <10% | <10% | <10% |
lKRating | IKo8 | IKO8 | IK08 | lKO8 |
lP Rating | IP66 | IP66 | IP66 | IP66 |
life Span | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs |
Size | 270"149mm | 300*158mm | 330*164mm | 330*164mm |
N.w | 2.50kg | 2.80kg | 4.00kg | 4.10kg |
Gw | 2.90kg | 3.40kg | 4.65kg | 4.75kg |
Certification | ETL/DLC/CE/SAA/FCC/RoHS/CCC |
*Lightweight, impact resistant fixture is designed for easy and safe installation.
*Die-casting technology by ADC12, excellent thermal management, reduce the temperature difference and ensure the lumen depreciation
*Multiple mounting options for a variety of applications, Pendant, loop.
*High strength polycarbonate lens, achieve IK 08, Anti-UV, transmittance > 94%
*Multiple lighting distributions: 60°/90°/120°
*Top brand LED chip and driver, ensure the product quality and lifetime
*Ingress Protection Rating: IP66
*Operation Temperature: -35 C -+50
*Up to 140lm/W: 170lm/W:190lm/W
*3000K.4000K.5000K.5700K color temperature
*CRI>80
*Offered in 100,150, 200 and 240W
Multiple lighting distributions: 60°/90°/120°
100W 150W
200W 240W
Warehouses and Storage Facilities/Manufacturing Plants/Gymnasiums and Sports Facilities/Retail Stores/Parking Garages and Outdoor Areas/Exhibition Halls and Event Spaces...
Enter Your Message