100W 150W 200W LED High Bay Lights, IP65, 0-10V/Dali dimmer , Sensor, Emergency kit
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
|
Detail Information |
|||
| POWER: | 75-300W | CCT Range: | 2700-6500K |
|---|---|---|---|
| Voltage Range: | AC100-277V;50-60Hz | Warranty: | 5Years |
| IP: | IP40 | CRI: | >80 |
| Life Hours: | ≤100000h | PF: | >0.97 |
| Total Harmonic Distortion: | 15%<THD<20% | Beam Angle: | 75° |
| Body Material: | Aluminum+PC | Operation Temperature: | -20°-+40° |
| Luminous Efficacy: | 84Lm/W | ||
| Highlight: | 75-300W LED high bay light,IK08 IP60 linear LED light,high efficacy LED sports field lighting |
||
Product Description
![]()
![]()
Features
1. Materials: Dia-casting Aluminum.
2. House color: White.
3. 100W,150W One Module; 150-400W Two Modules.
4. UGR<19 Anti-glare design with Honeycomb reflector.
5. Beam angle adjustable
Introduce
1.Use SMD3030 LED,high light efficacy high CRI,the lamp fixture light eficacy is up to 130lm/W.
2.AC85-265V input costant voltage constant current power drive,which has short circuit/overvoltage/over current/over-temperature protection.
3.1060 aluminum,module design,appearance oxidation powder treatment,whole lamp IP65 waterproof and dust proof,corrosion resistance.
4.Multi-module 3D stereo heat dissipation,long strip moduleshaped,Air convection duct design,uniform heat dissipation,forming 3D
stereo heat dissipation to dissipate heat to the maximum.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Item |
One module | One module | One module | Two module | Two module | Two module |
| 75W | 100W | 150W | 150W | 200W | 300W | |
| Power | 75W | 100W | 150W | 150W | 200W | 300W |
| Lumen | 6300lm | 8400lm | 12600lm | 12600lm | 16800lm | 25200lm |
| Efficacy | 84lm/W | |||||
| CCT | 2700-6500K | |||||
| CRI | ≥80Ra | |||||
| LED | San'an/Lumileds/SMD 3030 | |||||
| PF | >0.97 | |||||
| Input voltage | AC100-277V | |||||
| THD | 15%<THD<20% | |||||
| N.G. | 2.4KG | 3.1KG | 3.8KG | 4.8KG | 6.2KG | 7.6KG |
| Size(mm) | 581*181.5*152 | 864*181.5*152 | 1147*181.5*152 | 581*303*138 | 864*303*138 | 1147*303*138 |
| Beam Angle | 75° | |||||
| Work Temp | -20~+40ºC | |||||
| Humidity | 15%~90%RH,nocondensing | |||||
| Surface | Sprayed with outdoor special powder | |||||
| Life span | ≥50000 Hrs | |||||
| IP | IP40 | |||||
| IK | IK08 | |||||
| Product Material | ||
| Power Wire | Body material | Electronic security level |
| Cable(3*0.75mm²) L=1.5m | Aluminum+PC | Class I |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message