
LED High Bay Light High Mast 400w/500w/ IP66 150lm/W Sports Stadiums Football Basketball Sport Field Court Projector
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 100PCS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 16.5*15*22cm/1pcs, G.W: 1.2Kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS,SAA | Model Number: | MF Superman III Family |
Detail Information |
|||
CCT: | 3000K,4000K,5000K,5700K, CCT Etc | Material: | Aluminum Alloy |
---|---|---|---|
Power: | 150W/200W/240W/300W/400W/450W/720W/960W/1200W | IP Rate: | IP66 |
Driver: | Sosen/MeanWell | Luminous Efficacy: | 140LM/W-170LM/W |
CRI(Ra): | 70+ | Beam Angle: | 15°/25°/45° |
Ik Rate: | IK8 | Installation: | Bracket Installation/Wall Installation/Pole Instal |
Surge Voltage: | 10kv | Life Span: | >50, 000hrs |
Operation Temperature: | Ta=40 | Warranty: | 5 Years |
Highlight: | Waterproof High Power Stadium Light,Modular High Power Stadium Light,IK10 High Power Stadium Light |
Product Description
Modular IP66 IK10 High Power Stadium Light Die-casting Alu Waterproof 150LM/W CRI80 High Mast Lamp
Modular design
Power | 150W | 200W | 240W | 300W | 400W | ||||
Luminous flux | 21000±5%Im | 29000±5%Im | 33600±5%Im | 42000±5%Im | 56000±5%Im | ||||
LED quantity | 176PCS | 352PCS | 352PCS | 352PCS | 528PCS | ||||
Light efficiency | 140lm/W | 145lm/W | 140lm/W | 140lm/W | 140lm/W | ||||
Power | 450W | 720W | 960W | 1200W | |||||
Luminous flux | 65250±5 Im | 100800±5%Im | 134400±5%Im | 168000±5%Im | |||||
LED quantity | 528PCS | 1056PCS | 1408PCS | 1760PCS | |||||
Light efficiency | 140lm/W | ||||||||
Color | WW | NW | CW | CW | |||||
CCT | 3000±300K | 4000±300K | 5000±300K | 5700±300K | |||||
CRI. | ≥70 | ||||||||
Beam angle | 20°/15°,45° | ||||||||
Main materials | PC,Aluminum Alloy | ||||||||
Storage Temperature | -30℃~+60℃ | ||||||||
Operating Temperature | -30℃~+50℃ | ||||||||
Frequency | 47~63HZ | ||||||||
Input Voltage | 100~240V AC |
Application Fields:
Enter Your Message