LED High Bay Light High Mast 400w/500w/ IP66 150lm/W Sports Stadiums Football Basketball Sport Field Court Projector
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
| Minimum Order Quantity : | 1PCS | Delivery Time : | depends on order |
|---|---|---|---|
| Supply Ability : | 5000pcs/months |
| Place of Origin: | China | Brand Name: | MF |
|---|---|---|---|
| Certification: | CE,RoHs,FCC | Model Number: | MF-QCD-U300/600/900/1200W |
|
Detail Information |
|||
| POWER: | 300/600/900/1200W | IP: | IP66 |
|---|---|---|---|
| CRI: | >70 | Warranty: | 5years |
| PF: | >0.95 | Working Temp: | -40°c- +60°c |
| BEAM ANGLE: | 10°/20°/40°/60°/90° | CCT: | 2700-6500K |
| Light Source: | LUMILEDS 5050 | Driver: | Meanwell |
| RATED VOLTAGE: | AC 90-305V, 50/60Hz | ||
| Highlight: | 900W LED Stadium Light,Waterproof LED Stadium Light,IP66 LED Stadium Light |
||
Product Description
10° /20° /40° /60° /90° Module Rotatable LED Stadium Light LED Flood Light Waterproof IP66 300W 600W 900W 1200W
![]()
![]()
The MF Series Stadium Floodlight represents a new generation of out standing lighting solutions, boasting easy maintenance, easy installation, versatile light distribution options, and professional-grade fea-tures.
lts exceptionaloptical design ensures outstanding performance,making it the ideal choice for illuminating outdoor large venues andevents, saving maintenance budget and operating costs
WATTAGE : 300W/600W/900W/1200W
LIGHT SOURCE : LUMI-LEDS 5050
LED QUANTITY : 46PCS LEDS EACH MODULE
DRIVER : MEANWELL
LAMP LUMINOUS FLUX : 165LM/W±5%(60°/90°/120) 155LM/W±5%(30°)
CRI : Ra>70
CCT : 2700-6500K
RATED VOLTAGE : AC90-305V,50/60Hz
POWER FACTOR : >0.95
BEAM ANGLE : 10°120°/40°/60°/90°
IP GRADE : IP66
HEAT SINK : ALUMINUM CO0LING FIN
OPERATING TEMP : -40ºC~60ºC
- 304 Stainless Steel pipe to well protect the cables.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Test Point Time(min) | 00:00:00 | 00:30:00 | 01:00:00 | 01:30:00 | 02:00:00 | 02:30:00 |
| CH1 LED | 32.4 | 77.7 | 78.3 | 79 | 79.6 | 80 |
| CH2 LED | 32.4 | 81.9 | 82.2 | 82.9 | 83.5 | 83.8 |
| CH3 LED | 32.4 | 76.7 | 77.1 | 77.8 | 78.3 | 78.8 |
| CH4 PCB Board | 32.5 | 77.5 | 77.9 | 78.5 | 79.1 | 79.5 |
| CH5 Heat sink | 32.5 | 71 | 71.4 | 72.1 | 72.5 | 73.1 |
| CH6 Heat sink | 32.4 | 63 | 63.3 | 64.3 | 64.6 | 65.1 |
| CH7 Heat sink | 32.5 | 65.6 | 65.9 | 66.8 | 67.4 | 67.9 |
| CH8 LED Driver | 32.6 | 47.7 | 54.8 | 58.4 | 60.4 | 61.6 |
Package Detail
| Model | Size of Carton | Gross Weight of Carton | BoxPCS /Carton |
| MF-QCD-U300W | 480x450x390MM | 10.2KG | 1 |
| MF-QCD-U600W | 480x450x490MM | 17.3KG | 1 |
| MF-QCD-U900W | 630x450x490MM | 22.5KG | 1 |
| MF-QCD-U1200W | 780x460x490MM | 27.6KG | 1 |
![]()
![]()
Stadium,Wharf,Airport, Dock, Tower Crane, Large Outdoor Parking Lot, Football Field, Basketball Court, Tennis Court, Golf Course etc.
![]()
![]()
![]()
Enter Your Message