
LED High Bay Light High Mast 400w/500w/ IP66 150lm/W Sports Stadiums Football Basketball Sport Field Court Projector
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 100PCS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 16.5*15*22cm/1pcs, G.W: 1.2Kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MFPL-P5A-200 |
---|---|---|---|
Certification: | CE, RoHS,SAA | Model Number: | MF Superman III Family |
Detail Information |
|||
CCT: | 3000K,4000K,5000K,5700K, CCT Etc | Material: | Aluminum Alloy |
---|---|---|---|
Power: | 150W/200W/240W/300W/400W/450W/720W/960W/1200W | IP Rate: | IP66 |
Driver: | Sosen/MeanWell | Luminous Efficacy: | 140LM/W-170LM/W |
CRI(Ra): | 70+ | Beam Angle: | 15°/25°/45° |
Ik Rate: | IK8 | Installation: | Bracket Installation/Wall Installation/Pole Instal |
Surge Voltage: | 10kv | Life Span: | >50, 000hrs |
Operation Temperature: | Ta=40 | Warranty: | 5 Years |
Highlight: | Efficient Dissipation LED Stadium Light,IP66 Waterproof LED Stadium Light,Sport Field LED Stadium Light |
Product Description
200W 3000K-6500K LED Stadium Light CRI70 5 Years Warranty Efficient Dissipation IP66 Waterproof IK10 For Sport Field
|
|
|
Light distribution curve/isocandela diagram:
Procust & Packing dimension:
Model | Module Qty | Product Dimension | EPA | N.W | Packing diemenison (mm) | Module Dimension |
MFPL-P5A-150 | 1 | 282.5x295x112 | 0.0397m2 | 3.48kg | 300x310x145 | 155x256x68.8 |
MFPL-P5A-200 | 2 | 452.5x295x121 | 0.0832m2 | 5.08kg | 340x310x145 | 325x256x68.8 |
MFPL-P5A-240 | 2 | 452.5x295x121 | 0.0832m2 | 5.23kg | 340x310x145 | 325x256x68.8 |
MFPL-P5A-300 | 2 | 452.5x295x121 | 0.0832m2 | 6.49kg | 340x310x145 | 325x256x68.8 |
MFPL-P5A-450 | 3 | 622.0x295x121 | 0.1267m2 | 8.55kg | 510x310x145 | 495x256x68.8 |
MFPL-P5A-720 | 6 | 605.2x600x185 | 0.2658m2 | 22.07kg | 620x615x200 | 495x537x68.8 |
MFPL-P5A-960 | 8 | 772.5x600x185 | 0.3571m2 | 26.19kg | 680x615x200 | 665x537x68.8 |
MFPL-P5A-1200 | 10 | 942.5x600x185 | 0.4484m2 | 30.31kg | 850x615x200 | 835x537x68.8 |
Installation Steps:
Before the installation work of the luminaire, the grid power supply must be cut off, and work with electricity is strictly prohibited.
Ensure the luminaire is intace before installation and use.
Notes: Installation requires guidance from qualified personel. It must be grounded when used outdoor, and make sure the foundation can support the luminaire.
The light source in this luminaire must be replaced by the staff of supplier, the designated agent, or the similarly qualified electrician only.
The external flexible cables cannot be replaced. If the cable is damaged, luminaire would be destroyed.
This luminaire is not suitable for direct installation on the surface of ordinary combustible materials.
Application Fields:
282.5x295x112 |
Enter Your Message