Modern Indoor Decoration Lighting LED Spot Down Light 5W-80W Square Circle Trim Hotel Room Corridor
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
|
Detail Information |
|||
| Power: | 5W/7W/10W/12W/15W/20W/25W/30W/35W/40W/45W/50W | Luminous Flux: | 100LM/W |
|---|---|---|---|
| Dimmable: | Non-Dim/Triac/0-10V/Dali-2 Dimmable/Tuya Zigbee | Lamp Body Material: | Aluminum |
| Lifespan: | ≥50000hrs | IP Rating: | IP40 |
| Power Factor: | 5-20W≥0.50, 20W≥0.95 | CRI: | Ra90+/ Ra80+ |
| CCT Adjustable: | 2700-6000K Tunable | UGR: | <19 |
| Cover Material: | PC Milky | Operating Temperature: | -20°C ~50°C |
| Color Temperature: | 2700/3000K/ 3500K/4000/ 5000K/6000K | LED Chip: | O-SRAM/Epistar SMD |
| Beam Angle: | 120° | ||
| Highlight: | Aluminum dimmable LED downlight,Smart recessed CCT adjustable downlight,High power IP40 LED spot light |
||
Product Description
| Parameter | Specification | Remarks |
|---|---|---|
| Model Series | MF-DLT15-5W ~ MF-DLT15-50W | |
| Power Range | 5W - 50W | Multiple wattage versions |
| Light Source | COB LED | O-SRAM / Epistar chip optional |
| Luminous Efficiency | 100 lm/W | |
| Color Rendering Index | Ra80+ / Ra90+ | Optional |
| Color Temperature | 2700K - 6000K | Fixed CCT; tunable CCT optional |
| Beam Angle | 60° | |
| SDCM | < 3 | |
| Glare Control | UGR < 19 | Anti-glare, eye-protecting |
| IP Rating | IP20 / IP40 | Indoor application |
| Lifespan | >= 50000 hours | Die-cast aluminum heat sink |
| Warranty | 3 years | |
| Input Voltage | 110Vac / 200-240Vac | 50/60Hz |
| Power Factor | >=0.50 (5-20W); >=0.95 (>20W) | |
| Dimming Mode | Non-Dim / TRIAC / 0-10V / DALI / Tuya Zigbee | Tuya supports APP smart control |
| Driver Brand | Lifud / Aohuaweiye / Eaglerise / BOKE | Optional for dimming versions |
| Housing Material | Die-cast aluminum | Good heat dissipation |
| Diffuser Cover | Transparent / milky PC | Milky PC for anti-glare |
| Housing Color | White / Black | |
| Installation | Embedded ceiling (spring clip) | Strength spring buckle |
| Lamp Certification | CE, RoHS | |
| Driver Certification | CE, RoHS, CB, SAA | |
| Working Temperature | -20°C ~ 50°C |
| Power | Carton Size (cm) | Gross Weight (KG) | Pieces per Carton |
|---|---|---|---|
| 5W/7W/10W/12W | 64×27×56 | 22.5 | 100 |
| 15W/20W | 77×32×34 | 19.5 | 50 |
| 25W/30W/35W | 62×41×43.5 | 25.0 | 40 |
| 40W/45W/50W | 51×37×51.5 | 22.0 | 40 |
Enter Your Message