Modern Indoor Decoration Lighting LED Spot Down Light 5W-80W Square Circle Trim Hotel Room Corridor
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
|
Detail Information |
|||
| Power: | 5W/7W/10W/12W/15W/20W/25W/30W/35W/40W/45W/50W | Color Temperature: | 2700K/3000K / 4000K / 5000K /6000K |
|---|---|---|---|
| PF: | 5-20W≥0.50, 20W≥0.95 | Dimmable: | Non-Dim/Triac/0-10V/Dali-2 Dimmable/Tuya Zigbee |
| Ugr: | <19 | IP Rating: | IP20 |
| LED Chip: | O.Sram/E.Pistar COB As Options | Luminous Flux: | 100lm/W |
| CCT Adjustable: | 2700-6000K Tunable As Optional If Need | Lamp Body Material: | Die-Casting Aluminum |
| Lifespan: | ≥50000hrs | Beam Angle: | 60° |
| CRI: | Ra80+/Ra90+ | Operating Temperature: | -20℃ ~50℃ |
| Housing Colour: | White/Black As Options | ||
| Highlight: | 15W dimmable LED downlight,Triac 0-10V Dali-2 downlight,recessed anti-glare COB downlight |
||
Product Description
| Model | MF-DLT15-5W/7W/10W/12W/15W/20W/25W/30W/35W/40W/45W/50W |
| Input Voltage | 110Vac or 200-240Vac, 50Hz/60Hz |
| Power | 5W/7W/10W/12W/15W/20W/25W/30W/35W/40W/45W/50W |
| Color Temperature | 2700K/3000K/3500K/4000K/5000K/6000K, 2700-6500K Tunable |
| LED Chip | O.SRAM/E.pistar COB as options |
| LED Driver | Lifud/Aohuaweiye/Eaglerise/BOKE Brand for different dim versions |
| Power Factor | 5-20W≥0.50, 20W≥0.95 |
| Housing Color | White/Black as options |
| Luminous Flux | 100LM/W |
| CRI (Ra) | Ra80+/Ra90+ |
| Lifespan | ≥50,000 hours |
| Beam Angle | 60° |
| Material | Die-casting Aluminum |
| Operating Temperature | -20ºC to 50ºC |
| Dimmable | Non-Dim/Triac/0-10V/Dali-2/Tuya Zigbee as options |
| CCT Adjustable | 2700-6000K Tunable as optional |
| IP Rating | IP40 |
| UGR | <19 |
| Certification | CE/RoHS (Whole Lamp); CE/ROHS/CB/SAA (Driver) |
| Warranty Period | 3 years |
| Model | Power | Cut Out (mm) | Dimension (mm) | Beam Angle |
|---|---|---|---|---|
| MF-DLT15 | 5W/7W/10W/12W | 95 | 115×50 | 60° |
| MF-DLT15 | 15W/20W | 120 | 145×62 | 60° |
| MF-DLT15 | 25W/30W | 145 | 165×65 | 60° |
| MF-DLT15 | 30W/35W | 170 | 190×75 | 60° |
| MF-DLT15 | 40W/45W | 170 | 225×75 | 60° |
| MF-DLT15 | 50W | 230 | 250×75 | 60° |
| Power | Carton Size (cm) | Gross Weight (kg) | Pieces per Carton |
|---|---|---|---|
| 5W/7W/10W/12W | 64×27×56 | 22.5 | 100 PCS |
| 15W/20W | 77×32×34 | 19.5 | 50 PCS |
| 25W/30W/35W | 62×41×43.5 | 25.0 | 40 PCS |
| 40W/45W/50W | 51×37×51.5 | 22.0 | 40 PCS |
Enter Your Message