High Efficiency Full Spectrum LED Plant Growth Light , High Performance LED Plant Light
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 10PCS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Outer carton size: 895*380*175mm/pcs, N.W: 8.65KG, G.W: 13KG | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 1,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS, FCC,SAA CB,DLC, TUV,ETL | Model Number: | MF-GA12 |
Detail Information |
|||
Model Name: | LED Grow Lights | Power: | 430Watt |
---|---|---|---|
Voltage: | 85-265Vac | Lighting Time Per Day: | 12-18 Hrs |
Height Above The Plant: | 0.3M,0.6M, 0.9M, 1.2M | LED QTY: | 180pcs*3 |
Lighting Area: | 1.5m²/0.9m | Woring Environment: | 45%-95% RH, -20℃~40℃ |
Dimension: | 722*283*85mm | N.W: | 8.65KG |
G.W: | 13.0KG | Warranty: | 3 Years |
High Light: | led grow lamp,led indoor grow lights |
Product Description
100W-700W LED Grow Lights for indoor Greenhouse/Medical Plants 85-265Vac
Description:
How Do LED Grow Lights Work?
LED grow lights function by sending an electric current through a semiconductor material. This in turn excites the electrons that create a powerful light from a very small bulb. By using different materials for the semiconductor, it is possible to create LED diodes with different wavelengths of light. This makes them capable of giving your indoor plants exactly what they need for each stage of growth. How those are used will be covered further down.
What You Should Know About Watts
It is important to note that the Watts that are listed on your product might not be exactly what you are expecting. Even though there might be one watt measurement listed on the lamp, you need to know the amount of watts that the grow light will actually use inside of your operation.
For example, if you have a 1000 watt grow light unit according to the manufacturer, that is the maximum possible amount of power that it will be capable of using. If you do push that amount of power to the lamp, you will likely cause heat problems and actually shorten the life of the LEDs. With that being said, the same 1000 watt grow light could be marketed as anywhere from 300 watts to 1000 watts.
Look at the actual power consumption, rather than the rating that the manufacturer gives you.
Specifications:
Item | MF-GA12 |
Input voltage | 85-265Vac 50Hz/60Hz |
LED Power | 180PCS*3W |
Actual power | 404~430W |
Output Voltage | DC32-45V |
Output Current | 700mA |
IP Rating | IP44 |
LED Driver | ETL Approved/CE Approved |
Power Factor | ≧0.90 |
Color of Housing | various for option |
Ratio | Red: Blue= 8:1 |
Lifespan | 50,000hrs |
Woring Environment | 45%-95% RH, -20℃~40℃ |
Material | Aluminum Alloy |
Product Size(mm) | 722*283*85mm |
Net Weight | 8.65Kg |
Certificate | CE/RoHS/TUV/GS/SAA/FCC/DLC |
Warranty Period | 3 years |
Competitive Advantage:
LED Grow Lights for indoor Greenhouse/Medical Plants Details:
Enter Your Message