
250W/500W/750W/1000W/1250W LED Flood Light IP66 Outdoor Flood Light Fixtures Waterproof
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 1PCS | Price : | factory price |
---|---|---|---|
Packaging Details : | 765(L)X 400(W)X 235(H)MM/2PCS/CTN, N.W: 13.4Kg G.W: 15.8kg. 393 CTN/20ft | Delivery Time : | 1 week for sample, 2 weeks for bulk order |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS, ETL,SAA CB,DLC, TUV | Model Number: | MF-L230W |
Detail Information |
|||
Power: | 230Watt | Input: | 90-305Vac, 50/60Hz |
---|---|---|---|
Chip Brand: | Osram/Lumileds | LED Driver: | Meanwell |
Beam Angle: | 25°, 60°, 90° , 110°,130°x60° | IP Grade: | IP65 |
Efficiency: | 130lm/Watt,155lm/W Optional | CCT: | 3000K / 4000K / 5700K |
Dimmable: | 1-10V, Dali,PWM | Warranty: | 5 Years |
Lifespan: | 100,000H | Operating Temp: | -40℃~+65℃ |
High Light: | led sport lights,led flood lights |
Product Description
230W LED Flood lights, modular angle adjustable,IP65 Waterproof for sports field lighting
230W LED Floodlights with modular angle adjustable descriptions:
A. Different beam angle 25°, 60°, 90° , 110°,130°x60°Asymmetric.
B. Meanwell ELG drivers.
C. Die-casting Aluminum housing with akzonobel powder coating.
D. Long lifetime over 50,000hrs, extremely low maintenancecost.
E. CRI>80.
F. Osram/Lumileds 3030/5050, LEDS up to 155lm/watt@80Ra.
G. Dali, 1-10v,PWM dimmable are available.
H. 5 years warranty.
I. Suitable for sports field, warehouse,gymnasium, workshop,gas station, toll stations, parking area ect.
230W LED Floodlights with modular angle adjustable Structure:
230W LED Floodlights with modular angle adjustable Technical data:
Model | MF-L230W | ||||
Light source | Osarm/Lumileds 3030 2D |
Osarm/Lumileds 5050 |
Osarm/Lumileds 5050 |
Osarm/Lumileds 5050 |
Osarm/Lumileds 5050 |
Luminous Flux(LM) | 28000 | 25800 | 26500 | 26900 | 29900 |
Beam Angle | 110° | 25° | 60° | 90° | 130°* 60° |
Optical cover | Clear/Foggy Glass | PC Lens | PC Lens | PC Lens | PC Lens |
Input voltage(V) | 100-240Vac 50/60Hz | ||||
LED Power(W) | 203 | Housing Material | Die-casting Aluminum | ||
System Power(W) | 230 | Working Temprature(℃) | -20 TO +50 | ||
Power factor | >0.95 | Working Humidity(RH%) | 10-90 | ||
System efficiency(lm/W) | 130 | Power Cable | 3x1.0m㎡ HOSRN-F |
||
Color Temperature(K) | 3000/4000/5700 | Weight(KG) | N.W:6.7 | G.W:7.5 | |
CRI | >80(3030leds) >75(5050leds) |
Dimension of inner box(mm) | 385*365*205 | ||
IP Class | IP65 | Dimension of outer carton(cm) | 76.5*40*23.5 (2PCS/CTN) |
Competitive Advantage:
1.Lumileds and Osram LED, 130lm/w or 155lm/W, CRI up to Ra80. Junction temperature <70°C.
2.World Calss Brand, MeanWell LED Drivers, wide AC90V~305V, PF>0.98, low THD<9%.Built-in Mean well drivers, make the lamp safer for operation.
3.L70>80,000hrs. Design lifespan 100,000hrs @ conditions.9 years @ 15 hours/day.
4.Module angle adjustable to project aimed lighting area accurately.
5. Constant current design, much more reliable in life-span.
6. Japan secondary optical DIWL lens, light transmittance up to 98%.
7. Intelligent dimming system, 1-10V, Dali, PWM dimming models are available
8. Have CB, CE, RoHS, FCC certificated.
Recommended area of this modular Floodlight:
75W: 0.042 ㎡ 450W:0.21㎡
150W: 0.069㎡ 600W: 0.27㎡
230W: 0.11㎡ 900W: 0.43㎡
300W: 0.14㎡ 1200W: 0.57㎡
Application photos
Enter Your Message