
300W LED Flood Light IP66 Slim Led Flood Light High Lumen Led Flood Light Outdoor Flood Light Fixtures Waterp
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 1PCS | Price : | Negotiable |
---|---|---|---|
Delivery Time : | Depends on orders | Payment Terms : | T/T, Western Union, L/C, Paypal |
Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS,SAA,EX,ATEX,TUV,CB/UL844/Atex/Iecex/Ex | Model Number: | MF-QCDG-S |
Detail Information |
|||
CCT: | 2000K-7000K | Material: | Aluminum |
---|---|---|---|
Input: | 100-277V AC, 50/60Hz | Power: | 400w |
IP Rate: | IP66 | Warranty: | 5years |
Lifespan: | >50,000hours | Luminous Flux: | 150lm/W |
Ik Rate: | Ik10 | Chip Brand: | CREE/Lumen/Atmospherics |
Housing: | Die-Cast Aluminum | ||
Highlight: | 800W LED High Mast Light,1200W LED High Mast Light,150lm/W LED High Mast Light |
Product Description
Factory Price 400W500W800W1000W1200W IP66 Waterproof Sports Stadium Lighting Coastal Environment LED High Mast Light
The MF Cowboy High Mast Light is an outdoor high pole lighting fixture, crafted from high-strength aluminum alloy through die-casting and equipped with premium LED light sources, offering excellent heat dissipation performance. The fixture offers a variety of power options and beam angles to choose from, and it boasts an IP66 rating for protection against the harshest outdoor environments. Moreover, it boasts a lifespan of up to 60,000 hours, making it an efficient, energy-saving, and environmentally friendly outdoor lighting solution.
![]() |
1.Constructed with high-strength aluminum alloy die-casting, ensuring the fixture is robust and durable for outdoor conditions.
2.Fitted with premium LED light sources, achieving high luminous efficacy up to 150lm/W. 3.Features an aluminum alloy die-cast heat sink for outstanding heat dissipation, ensuring the long-term stable operation of the LED light sources. 4.Offers a variety of power and beam angle options to meet various lighting needs. 5.Boasts an IP66 protection rating for adaptability to diverse harsh environments. 6.Delivers a long lifespan of up to 60,000 hours, reducing maintenance costs. |
Model No | MF-QCD-C400W | MF-QCD-C500W | MF-QCD-C600W | MF-QCD-C800W | MF-QCD-C1000W | MF-QCD-C1200W |
Input Voltage | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | AC100-277V50/60Hz |
Output Voltage | DC42V | DC42V | DC42V | DC42V | DC42V | DC42V |
Rated Power | 400W | 500W | 600W | 800W | 1000W | 1200W |
Qty of LED | 864PCS*3030 | 864PCS*3030 | 864PCS*3030 | 1632PCS*3030 | 1632PCS*3030 | 1632PCS*3030 |
PF | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LED Brand | Lu'miled | Lu'miled | Lu'miled | Lu'miled | Lu'miled | Lu'miled |
Luminous Flux | 60000lm±5% | 75000lm±5% | 90000|m±5% | 1200001m±5% | 1500001m+5% | 180000Im±5% |
CRI | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 | Ra>70,80,90 |
CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
Beam Angle | 10/15/25/45/60/90° | 10/15/25/45/60/90° | 10/15/25/45/60/90° | 10/15/25/45/60/90° | 10/15/25/45/60/90° | 10/15/25/45/60/90° |
Driver Brand | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN | MW/SOSEN |
THD | <10% | <10% | <10% | <10% | <10% | <10% |
IK Rating | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Life Span | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs | 50000Hrs |
Size | 522*509*389mm | 522*509*389mm | 522*509*389mm | 681*660*497mm | 681*660*497mm | 681*660*497mm |
N.W | 16.90kg | 17.40kg | 17.90kg | 33.00kg | 34.00kg | 35.00kg |
G.W | 18.90kg 19.40kg | 19.90kg | 37.00kg | 38.00kg | 39.00kg | |
Certification | ETL/DLC/TUV/CB/ENEC/CE/SAA/FCC/RoHS/CQC |
1.For your safety, please cut off the supply before install the product.
Enter Your Message