100W 150W 180W 240W 450W LED Tunnel Light 5 Years Warranty Module Light LED Module Floodlight Flood Light
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
Minimum Order Quantity : | 100PCS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 16.5*15*22cm/1pcs, G.W: 1.2Kg | Delivery Time : | Depends on orders |
Payment Terms : | T/T, Western Union, L/C, Paypal | Supply Ability : | 5,000pcs/Month |
Place of Origin: | China | Brand Name: | MF |
---|---|---|---|
Certification: | CE, RoHS,SAA | Model Number: | LED TUNNEL LIGHT Bat Family |
Detail Information |
|||
CCT: | 3000K/4000K/5000K/5700K | Material: | Alloy Aluminum/Optical PC/Tempered Glass/Stainless |
---|---|---|---|
Power: | 40W/50W/60W/80W/100W/120W/150W/180W/200W/240W/270W/300W/350W/400W/480W | IP Rate: | IP67 |
Ik Rate: | IK 10 | Warranty: | 5years |
Luminous Efficiency: | 140-150lm/W | LED: | Luxeon 5050 |
Chip Brand: | Lumileds | Colour: | Black |
Modular Quantity: | 1-4 Modules | Storage Temperature: | -30°C~+60°C |
Operating Temperature: | -30°C~+50°C | Lamp Bead Light Angle: | 120° |
Color Rendering Index: | ÿ70 |
Product Description
LED Flood Light Tunnel Light IP67 Waterproof IK10 300W/350W/400W/480W for Tunnel Underground Parking Lot
The module design is perfectly engineered, incorporating 5mm tempered glass for enhanced durability. It has an IP67 waterproof rating and allows for flexible combination of 1 to 4 modules based on the specific project requirements.
Our solar street lights feature a professionally designed secondary optical system, optimized to achieve a balance between various parameters while minimizing color distortion caused by secondary optics.
Utilizing the latest generation of high-brightness outdoor LEDs, our lights operate at lower current drive, resulting in approximately 10% higher overall lighting efficiency and reduced light decay.
Each light is equipped with an independent power supply chamber, ensuring compliance with independent lightning protection requirements.
For extreme environments, we offer the option of a stainless steel shell to prevent galvanic corrosion.
All connectors feature a tool-free waterproof plug-in design, ensuring easy and reliable installation.
Installation is simple and convenient, with two mounting bracket options available: ceiling bracket and side-mounted bracket, allowing for flexibility based on project requirements.
The lights are designed with reinforced insulation, supporting both CLASS I and CLASS II specifications.
Our lights are compatible with the tunnel-specific Zhaga interface design, providing high compatibility with other lighting components.
Power | 40w | 50w | 60w | 80w | 100w | |||
Luminous Flux | 5600±5%lm | 7000±5%lm | 8400±5% lm | 11200±5% Im | 14000±5%lm | |||
LED Quantity | 48 pcs | 48 pcs | 48 pcs | 48 pcs | 48 pcs | |||
Luminous Efficacy | 150 lmw | 140 lmw | ||||||
LED | 5050 | |||||||
Module Quantity | 1module | |||||||
Power | 120w | 150w | 180w | 200w | 240w | |||
LumInous flux | 16800±5%lm | 21000±5% lm | 25200±5% lm | 28000±5%lm | 33600±5%Im | |||
LEDquantity | 48 pcs | 96 pcs | 96 pcs | 96 pcs | 96 pcs | |||
Luminous EffIcacy | 140 lmw | 140lmw | ||||||
LED | 5050 | 5050 | ||||||
Module Quantity | 1 module | 2 modules | ||||||
Power | 270w | 300w | 350w | 400w | 450w | |||
Luminous flux | 37800±5% lm | 42000±5%lm | 48000±5% lm | 56000±5% Im | 63000±5% lm | |||
LEDquantity | 144pes | 144 pCs | 192 pcs | 192 pG | 192 pcs | |||
Luminous Efflcacy | 140 lmw | 140lmw | ||||||
LED | 5050 | 5050 | ||||||
Modulo Quantity | 3 modules | 4 modules | ||||||
color | Warm White | Natural White | Cold white | Cold white | ||||
color temperature | 3000±300K | 4000±300K | 5000±300K | 5700±300K | ||||
color rendering index | ÿ70 | |||||||
Beam angle | 85°x155°; 102°x155°; 125°x148°; 23°x105° | |||||||
Main material | Alloy aluminum, optical PC, stainless steel | |||||||
Service life | >80000h | |||||||
Storage temperature | -30°C~+60°C | |||||||
Operating temperature | -30°C~+50°C | |||||||
input frequency | 47~63HZ | |||||||
Input voltage | 100~240V AC |
Model | Power | Module ty |
PACKING(LxWxH) | A | B | EPA | Weight | Packaging size (x w x h) |
MFTL-T9-040 | 40W | 1pc | 558*430*104.5 | 402.5mm | 524mm | 0.2399m' | 8.92kg | 540*395*120(mm) |
8.92kg | ||||||||
MFTL-T9-050 | 50W | |||||||
MFTL-T9-060 | 60W | 9.03kg | ||||||
MFTL-T9-080 | 80W | 9.03kg | ||||||
9.03kg | ||||||||
MFTL-T9-100 | 100W | |||||||
MFTL-T9-120 | 120W | 9.16kg | ||||||
MFTL-T9-150 | 150W | 2pcs | 748*430*104.5 | 402.5mm | 714mm | 0.3216m3 | 11.30kg | 730*395*120(mm) |
MFTL-T9-180 | 180W | 11.34kg | ||||||
MFTL-T9-200 | 200W | 11.34kg | ||||||
MFTL-T9-240 | 240W | 11.51kg | ||||||
MFTLT9-270 | 270w | 3 pcs | 938*430*104.5 | 402.5mm | 904mm | 0.4033m' | 14.30kg | 920*395*120(mm) |
MFTL-T9-300 | 300w | 14.30kg | ||||||
MFTL-T9-350 | 35ow | 4pcs | 1128*430*104.5 | 402.5mm | 1094mm | 0.4850m3 | 16.28kg | 1110*395*120(mm) |
MFTL-T9-400 | 4oow | 16.32kg | ||||||
MFTL-T9-450 | 450w | 16.49kg |
If the product does not contain dimming cable: Please adapt the cable outer diameter φ7-9mm by yourself, strip the wire 15mm, and expose 5mm copper;
Enter Your Message