LED Explosion Proof Light Atex Certified High Power ADC12 Aluminum Housing Zone 1 Zone 2 LNG Gas Station Oil Industry
Contact Person : Claire Li
Phone Number : 86-15999718117
WhatsApp : +8615999718117
| Minimum Order Quantity : | 1PCS | Price : | US$145.00-152.00 |
|---|---|---|---|
| Packaging Details : | 1PCS/Carton | Delivery Time : | 7days |
| Payment Terms : | T/T | Supply Ability : | 10, 000PCS/Months |
| Place of Origin: | China | Brand Name: | MF |
|---|---|---|---|
| Model Number: | MF-EX02-C-50W |
|
Detail Information |
|||
| CCT: | 3000K,4000K,5000K,5700K,6500K | Lumen Efficiency: | 140LM/W (±5%) |
|---|---|---|---|
| Volts: | AC100-277V/120-347V/277-480V,50-60Hz | Beam Angle: | 30°/45°/60°/90°/120° |
| Driver Efficiency: | 90% | Housing Material: | Die-casting Aluminum |
| Cover Material: | Tempered Glass | CRI: | Ra>80 |
| Hours Rated: | 60,000 Hours | Power Factor: | >0.9 |
| THD: | <20% | Dimming: | NO |
| IP Rating: | IP 66 | IK Rating: | IK 08 |
Product Description
![]()
![]()
Model No. | MF-EX02-C-50W | MF-EX02-C-75W | MF-EX02-C-100W | MF-EX02-C-150W | MF-EX02-C-200W | MF-EX02-C-240W | MF-EX02-C-300W | MF-EX02-C-400W |
General | ||||||||
Watts | 50W | 75W | 100W | 150W | 200W | 240W | 300W | 400W |
LED Type | SMD 2835 | |||||||
LED Quantity | 168PCS | 168PCS | 336PCS | 504PCS | ||||
CCT | 3000K,4000K,5000K,5700K,6500K | |||||||
Lumen Efficiency | 140LM/W (±5%) | |||||||
Volts | AC100-277V/120-347V/277-480V,50-60Hz | |||||||
CRI | Ra>80(70,90 Optional) | |||||||
Beam Angle | 30°/45°/60°/90°/120° | |||||||
Hours Rated | 60,000 hours | |||||||
Electrical | ||||||||
Power Factor | >0.9 | |||||||
THD | <20% | |||||||
Driver Efficiency | 90% | |||||||
Dimming | NO | |||||||
Mechanical | ||||||||
Housing Material | Die-casting Aluminum | |||||||
Cover Material | Tempered Glass | |||||||
IP Rating | IP 66 | |||||||
IK Rating | IK 08 | |||||||
Net Weight | ||||||||
Dimension(L*W*H) | 250*194mm | 250*194mm | 320*205mm | 400*202mm | ||||
Addtional | ||||||||
Warranty | 5 Years | |||||||
Working Temperature | -40℃~ +55℃ | |||||||
Working Humidity | 20%~90% | |||||||
Storage Temperature | -40℃~ +80℃ | |||||||
Storage Humidity | 10%~90% | |||||||
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message